Sign up to stay up to date on the Olive Branch Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6035 Spring Hill Drive 5 3 2,816 $485,000 $172 0 days
14403 Knightsbridge Lane 5 3 3,181 $500,000 $157 1 day
8610 Cameron Street 4 3 3,544 $535,999 $151 0 days
6225 Arlington Lane 3 2 1,900 $295,000 $155 0 days
9048 Lyon Cove N/A N/A N/A $150,000 Unknown 0 days
10898 Wiseman Drive 5 3 3,600 $495,000 $137 0 days
4193 W Lundy Bend 5 4 4,367 $698,720 $160 3 days
8706 Collinswood Drive 3 3 2,997 $459,900 $153 1 day
6783 Ashland Drive 3 2 1,116 $184,900 $165 1 day
Lot 19 May Flowers Street 4 2 2,242 $355,000 $158 1 day
7748 Keely Cove 3 2 1,598 $250,000 $156 1 day
5902 Blocker Street 3 2 1,806 $279,900 $154 2 days
4540 Polk Lane 3 2 2,300 $420,000 $182 2 days
6770 Branch Road 3 2 1,744 $275,000 $157 2 days
6509 S Briar Lane 4 2 3,796 $495,000 $130 2 days
7714 Craft Road N/A N/A 342,817 $1,700,000 $4.95 4 days
6337 Chippewa Drive 6 4 3,514 $550,000 $156 4 days
5817 Stonecrest Drive 4 2 3,363 $475,000 $141 6 days
8632 Windersgate Drive 3 2 2,402 $389,900 $162 7 days
5212 Weathers Drive 4 2 2,333 $370,000 $158 6 days
8105 Heatherstone Drive 5 3 3,340 $489,900 $146 6 days
8713 Parkview Oaks Circle 2 2 1,818 $337,500 $185 8 days
10234 May Flowers Street 5 3 2,555 $412,000 $161 7 days
6299 Cherokee Drive 4 2 1,650 $263,900 $159 7 days
4625 Riva Ridge Drive 5 3 2,881 $429,000 $148 7 days
4654 E Dublin Circle 4 2 2,293 $374,900 $163 8 days
4892 June Fall Drive 4 2 2,200 $362,000 $164 8 days
8560 Byhalia Road 6 4 3,964 $534,900 $134 9 days
8878 Parkview Oaks Circle 2 2 1,718 $317,830 $185 9 days
4103 Destin Drive 3 2 2,431 $365,000 $150 10 days
13508 Birch Bend 5 4 3,348 $520,270 $155 12 days
4228 S Bolivar Trail 5 3 2,832 $489,900 $172 12 days
4759 N Bolivar Trail 5 4 3,279 $549,900 $167 12 days
4777 N Bolivar Trail Trail 5 3 3,039 $499,900 $164 12 days
10696 Bobcat Lane N/A N/A N/A $135,000 Unknown 13 days
4878 Park North Drive 4 3 2,098 $369,900 $176 13 days
6098 Fleur De Lis N/A N/A N/A $89,000 Unknown 13 days
5505 Stonecrest Drive 4 3 2,862 $399,990 $139 14 days
8041 Windersgate Circle 6 3 4,000 $549,000 $137 15 days
Old Goodman Rd N/A N/A N/A $135,000 Unknown 15 days
9192 Plantation Lakes Drive 3 2 2,010 $312,000 $155 15 days
4023 Hillsdale Drive 5 3 3,192 $539,900 $169 16 days
8661 Feather Hill Hill 5 3 3,823 $478,000 $125 19 days
6925 Sunrise Loop N 4 3 2,900 $484,785 $167 19 days
6222 S Bear Cove 6 4 4,883 $607,990 $124 20 days
6787 Center Hill Road 3 2 2,206 $255,000 $115 20 days
784 Arrow Cove 5 3 3,004 $519,900 $173 21 days
6741 Hacks Cross Road 2 1 1,300 $549,900 $423 23 days
4431 John Wood Lane 4 3 2,719 $477,780 $175 24 days
Albert Road Road N/A N/A N/A $54,098 Unknown 24 days
Average: 4.2 2.7 9,733 $512,303 $166 158 days
Viewing 1 - 50 of 170
Viewing 1 - 50 of 170
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9857 Dorothy Drive 4 2 2,270 $332,500 $146 2 days
6501 Tranquil Drive 3 2 1,901 $325,000 $170 10 days
1890 Planters Drive 5 3 2,800 $430,000 $153 12 days
4403 E Robinson Loop 5 3 3,100 $490,000 $158 12 days
10214 May Flowers Street 5 3 2,623 $412,000 $157 14 days
10093 Lacey Drive 4 2 2,145 $350,000 $163 14 days
8098 Bella Donna Circle 5 5 5,094 $1,295,000 $254 18 days
7365 Mockingbird Lane 3 2 1,528 $247,500 $161 17 days
8101 Stateline Road 4 4 3,567 $494,500 $138 17 days
14361 Santa Fe Drive 4 3 3,351 $445,000 $132 17 days
4234 Davall Drive 4 3 2,953 $430,000 $145 17 days
6170 Chickasaw Drive 3 2 1,320 $248,000 $187 17 days
4878 June Fall Drive 5 3 2,848 $442,000 $155 20 days
8795 Germantown Road 4 2 3,100 $350,000 $112 19 days
6253 Vera Lane 4 2 2,500 $355,000 $142 19 days
6771 W Sunrise Loop W 4 3 2,750 $472,900 $171 19 days
4680 Redwood Lane 4 2 2,553 $327,000 $128 19 days
4772 Jennifer Lane 5 3 2,841 $399,000 $140 20 days
7125 Grove Park Road 3 2 1,450 $225,000 $155 22 days
3575 Shady Oaks Drive 3 2 1,840 $300,000 $163 21 days
8494 Bethel Road 3 2 2,078 $399,900 $192 22 days
7460 Woodland Drive 3 2 1,596 $225,000 $140 23 days
13363 N Fields Lane 5 3 3,130 $462,000 $147 23 days
4613 Stone Grove Drive 3 2 1,948 $329,900 $169 23 days
4462 Mitchell Place 5 3 2,714 $458,620 $168 27 days
4130 Roman Forest Drive 4 2 3,369 $439,500 $130 28 days
10722 Wyckford Drive 3 2 1,693 $265,000 $156 28 days
4527 W Sandidge Road 4 2 2,600 $515,000 $198 28 days
4490 Diamond Drive 4 3 4,072 $770,000 $189 28 days
3759 Marie Lane 5 4 3,978 $699,000 $175 28 days
4055 Summers Place Drive 5 3 3,706 $499,900 $134 29 days
9665 Trenton Trail 4 3 2,508 $354,900 $141 30 days
9820 Taylor Drive 3 2 1,891 $315,000 $166 30 days
5930 Lees Crossing 3 2 1,384 $219,500 $158 32 days
4900 Polk Lane 3 2 1,988 $425,000 $213 31 days
9170 Mitchells Corner Road 5 3 2,985 $469,900 $157 32 days
10215 Victor Drive Drive 3 2 2,053 $290,500 $141 32 days
8191 Longwood Drive 4 3 3,427 $456,900 $133 34 days
4395 Summers Place Drive 3 2 1,815 $315,000 $173 34 days
14620 Kenner Pl Drive 5 3 3,650 $598,500 $163 36 days
8402 Clubview Drive 3 2 1,229 $240,000 $195 37 days
2812 Layne Drive 4 3 2,750 $480,000 $174 37 days
4472 Stone Cross Drive 3 2 1,928 $330,000 $171 38 days
13485 Birch Bend 3 2 2,440 $421,790 $172 40 days
1073 Upchurch Drive Drive 4 3 2,860 $459,900 $160 41 days
9338 Bryant Trent Boulevard 3 2 1,546 $240,000 $155 41 days
7982 Dogwood Lane 3 2 1,544 $274,900 $178 41 days
5564 Blocker Street 3 2 2,491 $309,900 $124 42 days
7373 Rose Garden Lane 5 3 3,261 $499,900 $153 42 days
4770 S Balterson Loop 5 4 3,394 $475,000 $139 43 days
Average: 3.9 2.6 2,709 $410,107 $155 83 days
Viewing 1 - 50 of 113
Viewing 1 - 50 of 113

Copyright 2023 Mississippi Gulf Coast Multiple Listing Service, Inc. Buyer and/or Buyer's Agent should verify data and evaluate source. This information is furnished by the Mississippi Gulf Coast Multiple Listing Service, Inc. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Mississippi Gulf Coast Multiple Listing Service, Inc. All properties are subject to prior sale, change or withdrawal. Neither the MLS nor the Listing Broker will be held responsible for any typographical errors, misinformation and misprints and shall be held totally harmless. Data displayed is a portion of, and not a complete listing of all listing information published in the Mississippi Gulf Coast Multiple Listing Service, Inc.