Sign up to stay up to date on the Horn Lake Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Nail And Interstate Boulevard N/A N/A N/A $650,000 Unknown 1 day
1530 Joy Boulevard 3 2 1,071 $159,900 $149 2 days
3821 Nail Road 3 2 3,684 $229,900 $62 2 days
5268 Alpine Drive 3 2 1,475 $281,990 $191 3 days
7365 Longmeadow Drive 3 2 1,475 $263,990 $178 8 days
7319 Farm Ridge Drive 3 2 1,475 $266,990 $181 8 days
7381 Longmeadow Drive 4 2 1,774 $283,990 $160 8 days
5298 Alpine Drive 3 2 1,618 $276,990 $171 8 days
5684 Ingleside Drive 3 2 1,498 $179,900 $120 8 days
6243 E Ravenwood Lake Drive 4 2 1,870 $289,900 $155 9 days
5680 Ashford Drive 3 1 1,139 $130,000 $114 9 days
5727 Tucker Landing Landing 4 2 1,964 $325,000 $165 11 days
5819 Tucker Landing Landing 4 2 1,964 $325,000 $165 11 days
3380 Greenway Drive 3 2 1,085 $179,900 $165 10 days
5848 Thomas Street 3 2 1,630 $278,900 $171 11 days
5933 Grove Lane 4 2 2,169 $332,366 $153 11 days
5897 Grove Lane 4 2 2,320 $332,960 $143 11 days
5886 Marian Drive 2 2 1,760 $224,900 $127 15 days
7615 W Caitlynn Circle 3 2 1,065 $165,000 $154 17 days
7353 Longmeadow Drive 4 2 1,774 $284,990 $160 30 days
2100 Shannon Cove 3 2 2,018 $299,900 $148 34 days
5639 Alta Jean Drive 3 1 1,780 $274,900 $154 39 days
5875 Sara Ann Drive 4 2 2,169 $329,666 $151 42 days
4796 Tristan Cove 4 3 1,764 $310,000 $175 44 days
5252 Alpine Drive 4 2 1,774 $286,989 $161 45 days
3742 Conrail Circle Circle 3 2 1,195 $225,000 $188 51 days
4795 Tristan Cove 4 3 1,752 $310,000 $176 51 days
2047 W Goodman Road N/A N/A 1,265 $350,000 $276 66 days
2036 W Goodman Road Road N/A N/A N/A $385,000 Unknown 80 days
4085 Rollin Oaks Drive 5 2 2,367 $324,900 $137 95 days
5895 Sara Ann Drive 4 2 2,320 $332,060 $143 104 days
Desoto N/A N/A N/A $69,900 Unknown 108 days
2205 W Goodman Road N/A N/A 1,318 $255,000 $193 116 days
Claridge Court N/A N/A N/A $230,000 Unknown 122 days
2020 W Goodman Road N/A N/A N/A $180,000 Unknown 137 days
4805 Kaleb Cove 4 3 1,950 $320,000 $164 141 days
7643 Ridgefield Drive 4 3 1,877 $323,000 $172 152 days
7657 Ridgefield Drive 4 3 1,805 $315,000 $174 152 days
7671 Ridgefield Drive 4 3 1,869 $323,000 $172 152 days
Church Road N/A N/A N/A $275,000 Unknown 171 days
7615 Ridgefield Drive 4 3 1,869 $323,000 $172 171 days
5835 S Sara Ann Drive 4 3 1,989 $342,000 $171 189 days
5815 SE Sara Ann Drive 4 3 2,069 $349,000 $168 217 days
5725 Hwy 51 N/A N/A N/A $990,000 Unknown 217 days
7210 Hwy 51 N/A N/A N/A $550,000 Unknown 221 days
1955 Tappan Drive N/A N/A 4,000 $575,000 $143 224 days
W Goodman Road N/A N/A N/A $479,900 Unknown 285 days
7638 Ridgefield Drive 4 3 1,805 $315,000 $174 288 days
7626 Ridgefield Drive 4 3 1,877 $323,000 $172 288 days
7616 Ridgefield Drive 4 3 1,869 $323,000 $172 288 days
Average: 3.6 2.3 1,841 $336,199 $162 129 days
Viewing 1 - 50 of 54
Viewing 1 - 50 of 54
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5819 Waverly Drive 3 2 1,480 $206,000 $139 3 days
5802 Susan Moore Drive N/A N/A N/A $52,500 Unknown 10 days
7846 Emeline Drive N/A N/A N/A $57,500 Unknown 10 days
5436 Willow Oaks Dr 3 2 1,439 $259,990 $180 11 days
1605 Thomas Street 3 2 1,450 $254,900 $175 11 days
1614 Cortez Cove 3 2 1,600 $273,900 $171 11 days
7380 Durango Drive D 3 2 1,540 $245,000 $159 16 days
5143 Tulane Road 4 3 2,000 $300,000 $150 17 days
7430 Pintail Drive 4 2 1,479 $160,000 $108 18 days
4194 Shadow Glen Drive 3 2 1,079 $190,000 $176 19 days
1605 Farnell Drive 3 2 1,640 $249,900 $152 22 days
6340 Heather Cove 3 2 1,136 $185,000 $162 22 days
5838 Thomas Street 3 2 1,658 $283,900 $171 26 days
6122 Kingsview Drive 3 2 1,535 $229,000 $149 25 days
3735 Ramblewood Drive 4 2 1,351 $190,000 $140 26 days
7295 Madelyn Cove 3 3 1,205 $164,900 $136 26 days
5318 Alpine Drive 4 2 1,774 $278,990 $157 30 days
7022 Hampton Drive 2 2 1,092 $146,000 $133 32 days
5841 Caroline Drive 4 1 1,500 $179,900 $119 36 days
5826 Thomas Street 3 2 1,600 $273,900 $171 36 days
7847 Holly Ridge Drive 4 2 2,344 $324,900 $138 39 days
5700 Greeno Drive 3 2 1,858 $259,900 $139 40 days
5915 Sara Ann Drive 4 3 2,508 $347,000 $138 42 days
5857 Grove Lane 4 2 2,169 $325,000 $149 44 days
5268 Alpine Drive 3 2 1,475 $259,990 $176 45 days
5282 Alpine Drive 4 2 1,774 $284,989 $160 45 days
5814 Thomas Street 3 2 1,521 $260,900 $171 50 days
5573 W. Avlon Dr. Drive 3 2 1,326 $180,000 $135 51 days
7085 Foxhall Drive 3 2 1,245 $205,000 $164 51 days
5802 Thomas Street 3 2 1,519 $259,900 $171 54 days
5788 Thomas Street 3 2 1,502 $257,900 $171 54 days
7524 Woodshire Drive 3 2 1,455 $239,900 $164 81 days
6407 W Arbor Lake Drive 3 2 1,742 $250,000 $143 95 days
5917 Grove Lane 4 3 2,265 $332,000 $146 103 days
5839 Grove Lane 4 3 1,869 $323,000 $172 109 days
4769 Oyster Bay Cove 4 2 1,798 $295,000 $164 138 days
4821 Port Meridian Drive 4 2 1,800 $285,000 $158 184 days
7744 Emeline Drive 3 2 1,810 $299,900 $165 204 days
Average: 3.3 2.1 1,626 $241,356 $155 48 days
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38

Copyright 2023 Mississippi Gulf Coast Multiple Listing Service, Inc. Buyer and/or Buyer's Agent should verify data and evaluate source. This information is furnished by the Mississippi Gulf Coast Multiple Listing Service, Inc. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Mississippi Gulf Coast Multiple Listing Service, Inc. All properties are subject to prior sale, change or withdrawal. Neither the MLS nor the Listing Broker will be held responsible for any typographical errors, misinformation and misprints and shall be held totally harmless. Data displayed is a portion of, and not a complete listing of all listing information published in the Mississippi Gulf Coast Multiple Listing Service, Inc.